Phoenix Brewery, 13 Bramley Road, London
The Phoenix Brewery is a striking Victorian warehouse that has been carefully refurbished to provide a unique mix of heritage character and modern functionality. Behind the building's original façade, the interiors open up into light-filled studios and office spaces ranging from 1,200 to 2,900 Sq ft. Reimagined with creativity and collaboration in mind, the building offers a unique grand reception with informal breakout seating and excellent amenities, including bike storage and showers. Top floor 1,300 Sq ft space with high ceilings, arched windows, excellent natural light and brick walls to frame the open floor plan.
This fifth-floor unit is currently available, offering 1,285 Sq ft with high ceilings, arched windows, excellent natural light and brick walls to frame the open floor plan. It features a private meeting room and WC, ample breakout space, and a kitchenette, all accessible by a passenger lift.
Every unit in the building has its own sense of character. Large crittall and arched brick windows bring in natural light, while exposed steel beams, original brickwork and wooden flooring create the backdrop for a great team atmosphere. Already home to fashion designers, creative agencies, investment firms, and F&B brands, the building has become a vibrant hub for ambitious companies looking for a space to make their own.
Location
Situated on Bramley Road in Kensington & Chelsea, Phoenix Brewery is just 200m from Latimer Road station (Circle and Hammersmith & City) and a short walk to White City station (Central line), Ladbroke Grove (Circle and Hammersmith & City) and Wood Lane (Circle and Hammersmith & City). The area is rich in amenities, from local cafés and pubs to the world-class retail of Westfield London and the cultural energy of Notting Hill and Portobello Market.
Available Area
| Name/Floor | Sq Ft | Sq M | Rent | Availability |
|---|---|---|---|---|
| g Suite GA + GB | 2,260 | 209.96 | On Application | Let |
| g Suite GC + GD | 2,275 | 211.35 | On Application | Let |
| g Suite GE | 548 | 50.91 | On Application | Let |
| 1st Suite 1A | 1,289 | 119.75 | On Application | Let |
| 1st Suite 1B | 1,251 | 116.22 | On Application | Let |
| 1st Suite 1C + 1D | 2,901 | 269.51 | On Application | Let |
| 2nd Suite 2A | 1,256 | 116.69 | On Application | Let |
| 2nd Suite 2B | 1,259 | 116.96 | On Application | Let |
| 2nd Suite 2C | 1,248 | 115.94 | On Application | Let |
| 2nd Suite 2D | 1,649 | 153.20 | On Application | Let |
| 3rd Suite 3B | 1,316 | 122.26 | £100 / sqft Managed all-inclusive rate | Available |
| 3rd Suite 3C | 1,249 | 116.04 | On Application | Let |
| 3rd Suite 3D | 1,087 | 100.99 | On Application | Let |
| 4th Suite 4B | 1,308 | 121.52 | £45 / sqft | Available |
| 4th Suite 4C | 1,285 | 119.38 | £45 / sqft | Available |
| 5th Suite 5B | 1,282 | 119.10 | £45 / sqft | Let |
| 5th Suite 5C | 1,284 | 119.29 | £45 / sqft | Available |
| 6th Suite 6B | 1,904 | 176.89 | On Application | Let |
| 6th Suite 6C | 1,287 | 119.57 | On Application | Let |
| Total | 27,938 | 2,595.53 |
"*" indicates required fields